Culver City Market Report
$1,615,726
AVERAGE PRICE OF 322 HOMES$2,282,361
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$2,596,500
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,041,631
AVERAGE PRICE OF 103 HOMES WITH A POOL$890,090
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,615,726 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $500,822 |
2 bedrooms | $806,462 |
3 bedrooms | $1,462,116 |
4 bedrooms | $1,958,701 |
5 bedrooms | $2,432,413 |
Culver City Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 345 | 315 | 317 | 335 | 364 |
Average Price | $1,677,709 | $1,577,062 | $1,630,415 | $1,709,013 | $1,706,541 |
Avg Price Change | +6.38% | -3.38% | -4.82% | +0.14% | +4.73% |
Median Price | $1,385,169 | $1,326,564 | $1,348,616 | $1,505,815 | $1,454,053 |
Med Price Change | +4.42% | -1.66% | -11.66% | +3.56% | +13.50% |
Avg Bedrooms | 2.98 beds | 2.84 beds | 2.98 beds | 3.16 beds | 3.11 beds |
Avg Bathrooms | 2.31 baths | 2.34 baths | 2.41 baths | 2.47 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Culver City | 2 | $2,787,000 |
Total Homes | Average Price | |
---|---|---|
All Homes | 322 | $1,615,726 |
Multi-Million Dollar Homes | 191 | $2,282,361 |
Newly Built Homes | 18 | $2,596,500 |
Homes with a Pool | 103 | $1,041,631 |
Reduced Price Homes | 11 | $890,090 |
Powered by
