Rancho Mirage Market Report
$1,330,172
AVERAGE PRICE OF 126 HOMES$2,339,226
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$2,284,133
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,436,071
AVERAGE PRICE OF 109 HOMES WITH A POOL$876,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,330,172 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
1 bedroom | $349,000 |
2 bedrooms | $610,843 |
3 bedrooms | $1,135,542 |
4 bedrooms | $2,775,729 |
5 bedrooms | $3,687,233 |
Rancho Mirage Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 430 | 501 | 529 | 554 | 592 |
Average Price | $1,399,739 | $1,558,217 | $1,561,069 | $1,632,413 | $1,656,737 |
Avg Price Change | -11.32% | -0.18% | -4.57% | -1.49% | -5.00% |
Median Price | $897,720 | $934,470 | $911,691 | $954,638 | $969,476 |
Med Price Change | -4.09% | +2.50% | -4.71% | -1.55% | -1.54% |
Avg Bedrooms | 3.04 beds | 3.18 beds | 3.2 beds | 3.18 beds | 3.18 beds |
Avg Bathrooms | 3.35 baths | 3.52 baths | 3.51 baths | 3.54 baths | 3.55 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 126 | $1,330,172 |
Multi-Million Dollar Homes | 52 | $2,339,226 |
Newly Built Homes | 15 | $2,284,133 |
Homes with a Pool | 109 | $1,436,071 |
Reduced Price Homes | 3 | $876,333 |
Powered by